Mailing Services
The buildings at Anschutz Medical Campus have street addresses assigned by the City of Aurora. The street addresses should be used as information to delivery personnel,. See Addressing Standards page. As part of the planning process, streets within the area of the Anschutz Medical Campus may be renamed, and with the creation of a pedestrian campus buildings will be identified by building name, not building number or street address.
| Building AK32 | Perinatal Research 13243 East 23rd Avenue Aurora, CO 80045-7419 |
| Mail Stop F441 | |
| Building L15 | Academic Office 1 12631 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | Mail Station Location 1300 |
| 8200 | Radiology Residents |
| 8202 | Anesthesiology |
| 8204 | Colorado AETC |
| 8205 | ACTU |
| A089 | Colorado Aids Project |
| B130 | Cardiology |
| B158 | Gastroenterology |
| B166 | Medic al Student Affairs |
| B176 | MSTP |
| B177 | Internal Medicine Residents |
| B178 | Department of Medicine |
| B179 | Geriatrics |
| B180 | General Internal Medicine |
| B185 | Neurology |
| B192 | General Surgery |
| B198-1 | Obstetrics and Gynecology Department |
| B198-2 | General Obsterics and Gynecology |
| B198-3 | Reproductive Endocrinology |
| B198-4 | Gynecologic Oncology |
| B198-5 | Maternal-Fetal Medicine |
| B198-6 | Obstetrics and Gynecology Residnency |
| B202 | Orthopaedic Surgery |
| B205 | Otolaryngology |
| B216 | Pathology |
| C238-L15 | School of Pharmacy Administration |
| C291 | Surgery Medical Students |
| C296 | Graduate School |
| C298 | Burn Surgery |
| C302 | Surgical Resident Program Office |
| C305 | Surgery Administration |
| C306 | General Surgery Residency |
| C307 | Neurosurgery |
| C309 | Plastic Surgery |
| C310 | Cardiothoracic Surgery |
| C311& C313 | Gites |
| C312 | Vascular Surgery |
| C314 | Surgical Fee Coordinator |
| C319 | Urology |
| F493 | Physical Medicine and Rehab |
| F496 | Family Medicine |
| Building L18 | Research 1 South 12801 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | Mail Station Location 1400 C |
| 8101 | Biochemistry, Biophysics & Genetics |
| 8102 | Pediatrics - Neurology |
| 8104 | Pathology |
| 8106 | Endocriniology |
| 8108 | Cell and Developmental Biology |
| 8112 | Graduate School / Biomedical |
| 8117 | Medical Oncology |
| 8119 | Proteomics |
| 8120 | Cranioficial Biology |
| 8122 | Molecular Biology Program |
| 8123 | Radiation Oncology Lab |
| 8127 | Dermatology |
| 8131 | Petrash Lab |
| Building L26 | Lazzarra Center for Oral-Facial Health 13065 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | |
| F830 | SOD Computer Support |
| F831 | SOD Deans Office |
| F832 | SOD Fininicial Affairs |
| F833 | SOD Academic Affairs |
| F834 | SOD Clinical Affairs |
| F835 | SOD Admissions |
| F836 | Student Mail |
| F837 | SOD Sands House |
| F838 | SOD International Students Program |
| F839 | SOD Continuning Education |
| F840 | SOD Payment Office |
| F841 | SOD Patient Application Clinic |
| F842 | SOD Purchasing Department |
| F843 | SOD Applied Dentistry |
| F844 | SOD Diagnostic Biological Sciences/Sterilization |
| F845 | SOD Restorative Medicine |
| F846 | SOD Orthodontics |
| F847 | Surgical Dentistry |
| F848 | SOD Dental Hygiene |
| F849 | Residence Orthodontics |
| F850 | SOD Residence |
| Building L28 | Education 2 South 13121 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | Mail Station Location 1209 |
| 8400 | Clinical Genetics and Metabolism |
| 8402 | Neonatology |
| 8410 | Department Peds/Prevention Research Center |
| 8414 | Peds Critical Care |
| C222 | Sickle Cell |
| C234 | JFK Partners |
| C244 | Physical Therapy Program |
| Building M20 | Barbara Davis Center for Childhood Diabetes, 1775 N. Ursula Street Aurora, CO 80045 |
| Mail Stops | |
| A140 | Barbara Davis Research |
| B140 | Barbara Davis Center |
Building M24 F800 |
Nighthorse Campbell Native Health Building, 13055 E 17th Avenue Aurora, CO 80045 |
| Building P15 | Research 2, 12700 E. 19th Avenue Aurora, CO 80045 |
| A017 | UCD Materials Management |
| B112 | Anesthesiology |
| B123 | Altitude Research Center |
| B131 | Critical Care |
| B133 | Cardio Pulmonary |
| B139 | SOM Cardiology |
| B146 | Gastro Administration |
| B164 | Allergy Clinical Immunology |
| B168 | Infectious Disease |
| B170 | Hemotology Research Administration |
| B182 | Neurology |
| C218 | Peds Cardio |
| C225 | Peds Nutrition |
| C226 | Peds Gastroenterology |
| C237 | Pharmcology Toxicology |
| C238-P15 | SOP P15 |
| C272 | Pulmonary Critical Care Medicine |
| C278 | Radiology |
| C281 | Renal |
| C317 | Urology Division |
| C320 | Cardio Thoracic Research Lab |
| 8600 | Cardiology |
| 8601 | Neuro Surgery |
| 8602 | Anesthesiology |
| 8603 | CSA Office of Animal Research Lab |
| 8604 | Peds ID |
| 8605 | Peds Neurology |
| Building P18 | Research 1 North 12800 E. 19th Avenue Aurora, CO 80045 |
| Mail Stops | |
| 8300 | Human Medical Genetics |
| 8302 | Pediatrics Hematology Oncology |
| 8303 | Pharmacology |
| 8305 | Center for Human Nutrition |
| 8307 | Physiology / Biophysics |
| 8309 | The Section of Basic Reproductive Science |
| 8310 | SOD Biomaterials |
| 8312 | Vivarium / Animal Lab |
| 8313 | Mental Retardation / Developmental Research Center |
| 8315 | Neuroscience Training Program |
| 8317 | Pediatric / Heart and Lung Center |
| 8320 | Stem Cell Lab |
| 8322 | Pediatric Developmental Biology |
| 8333 | Micorbiology |
| 8342 | Psyc-Neuroscience Research |
| 8343 | Ortho Surgery |
| 8344 | Psychiatry |
| 8352 | Materials Management |
| Building P26 | Education 1 13070 E. 19th Avenue Aurora, CO 80045 |
| F495 | Center for Advancing Professional Excellence |
| 8501/B111 | Anatomical Board |
| Building P28 | Education 2 North 13120 E. 19th Avenue Aurora, CO 80045 |
| Mail Stops | Mail Station Location 1302 |
| A035 | Student Health Insurance Office |
| A043 | Student Assistance Office |
| A049 | Office of Diversity |
| A054 | Student Admission and Records |
| A066 | Educational Support Services |
| A088 | Student Financial Aid |
| A095 | Chancellors Office |
| A098 | Bursar, Student Loans, Cashier |
| B137 | Center for Bioethics & |
| C288 | School of Nursing |
| C292 | SOM Student Affairs |
| F433 | Colorado AHEC Program |
| F541 | SON, Nurse Practitioner Sysposium |
| F801 | OAA Educational Support Services, Betty Charles |
| 8500 | Foundations of Doctoring Curriculum |
| Building P30 | PASCAL, 1750 Uvalda Court Aurora, CO 80045 |
| Building Q20 | Building 500 13001 E. 17th Place Aurora, CO 80045 |
| F401 | Finance |
| F402 | Patient Billing |
| F403 | Business Development |
| F404 | Payroll |
| F405 | Accounts Payable |
| F406 | Information Services |
| F407 | Risk Management |
| F408 | IT Department |
| F411 | Bio Tech Transfer |
| F413 | Public Relations |
| F416 | Hemophillia |
| F428 | Grants & Contracts |
| F432 | Biomechanics Lab |
| F434 | Cancer Center Administration |
| F435 | Human Stimulation |
| F438 | Public Service Credit Union |
| F439 | Volunteer Services |
| F440 | Stapleton Rehab |
| F442 | Cardiology |
| F443 | Healthy Outcomes |
| F447 | Alherosclerosis Research |
| F456 | Rural Immunization |
| F470 | |
| F479 | National Learning |
| F480 | Health Care Services |
| F484 | Health & Safety |
| F488 | Look Ahead |
| F489 | Animal Clinic |
| F490 | COMIRB |
| F494 | PASCAL |
| F497 | HIPPA |
| F498 | Womens Health |
| F506 | ID Access |
| F513 | Renal |
| F519 | GET REAL |
| F520 | Chancellor of Research |
| F523 | Educational Development & Research |
| F526 | National Lung Screen |
| F527 | TEDDY/DAISY |
| F538 | Cancer Center |
| F543 | Child Health Associate/Physician Asst. Program |
| F546 | Psych |
| F547 | Clinical Investigational Core |
| F561 | Dept of Pediatrics |
| A010 | Diability Resource |
| A057 | Bookstore |
| A080 | Alumni Relations Office |
| A083 | Parking |
| A085 | Printing Services |
| B115 | Rheumatology |
| B189 | Spore |
| C217 | OMBUDS |
| C227 | Peds Infectious Disease |
| C283 | PKD |
| C293 | Graduate Medical Education |
| C294 | Housestaff Assoc |
| C295 | Continuing Medical Education |
| C297 | Admissions |
| C315 | Lung Cancer |
| Building R27 | Fulginiti Pavilion for Ethics and Humanities 13080 E. 19th Avenue, Aurora, CO 80045 |
| Building R30 | Environmental Health and Safety 13178 E. 19th Avenue Aurora, CO 80045 |
| Building S34 | Central Utilitiy Plant 13350 E. 19th Avenue Aurora, CO 80045 |
| Building T16 | Pharmacy and Pharmaceutical Sciences 12645 E. 19th Avenue Aurora, CO 80045 |
| Building T36 | Campus Services 1945 N. Wheeling Aurora, CO 80045 |
| Mail Stops | |
| F400 | Mail Center |
| F410 | Facilities Operations |
| F418 | Facilities Projects |
| F540 | Facilities Planning |
| F512 | Docnment Services |
Building U09 F409 |
University Police 12454 E. 19th Place Aurora, CO 80045 |
Building V21 F491 |
Healthy Smiles Dental Clinics 1958 Tucson Way (Physical Address) 13123 E. 16th Ave (Mailing Address) Aurora, CO 80045 |
Building V23 A003 |
Health Sciences Library 12950 E. Montview Blvd Aurora, CO 80045 |
| Building V29 | AHEC Building 1976 Ulvada Court Aurora, CO 80045 |
University of Colorado Hospital Buildings |
|
| Building E16 | Anschutz Outpatient Pavilion, (AOP) 1635 N. Ursula Street Aurora, CO 80045 |
| Mail Stops | |
| F700 | Clinical Investigation Core Cancer Center |
| F701 | Advanced Reprodcuctive Medicine |
| F702 | ACAM / ACP Pharmacies |
| F703 | Dermatology Cutaneous Oncology |
| F704 | Cancer Center |
| F706 | Radiation Oncolocy |
| F707 | Prenatal Diognosis and Genetics |
| F708 | Patient Resource Center / Financial Counsceling / Volunteer Services / Gift Shop Coutyard Cafe |
| F709 | UH Engineering Service |
| F710 | Urologic Oncology |
| F711 | OB/GYN Faculty, Resident, Reproductive Medicine |
| F712 | Rehabilitation Outpatient Clinic |
| F714 | Day Surgery, PACU, ASU |
| F720 | Ultrasound Department |
| F721 | Rheumatology / Allergy Clinic |
| F722 | Ortho/Podiatry Clinics |
| F723 | Hand Center |
| F724 | Breast Center/Mammography |
| F725 | Surgery Clinics, Vascular Diagnostics, Hand Surgery |
| F726 | Necular Medicine, MRI, CT Pet Scan Clinics |
| F727 | Neurology , Neurosurgery Department |
| F729 | UMPG Clinics |
| F730 | Pain Management, Pre-Anesthesia Testing Clinics |
| F731 | Ophthalology , Eye Clinic |
| F732 | Endocrinology Practice |
| F733 | Guest Services |
| F735 | GI Endoscopy, Interventional Radiology |
| F736 | Audiology Practice |
| F737 | Audiology , ENT Clinics |
| F738 | Department of Orthodontics |
| F739 | Buckley Clinic |
| F740 | Heart Center |
| F741 | WISH |
| F742 | Dental Faculty Practice |
| F743 | Intergrative Medicine |
| F744 | Pink Ribbon Foundation |
| F747 | Pulmonary Clinic |
| F749 | Transplant Administration |
| F750 | Seniors Clinic |
| A048 | UCH Admission |
| B113 | Anesthesiology |
| B154 | Hepatology Practice |
| B163 | Aids Clinical Trial, Infectious Disease Group Practice and Ambulatory Suuport unit |
| B200 | Operating Room |
| C318 | Transplant Surgery |
| Building G01 | CEDAR 1633 N. Quentin Street Aurora, CO 80045 |
| Building G12 | Anschutz Inpatient Pavilion, (AIP) 12605 E. 16th Avenue Aurora, CO 80045 |
| Mail Stops | Room Location 114 |
| A013 | Steril Processing |
| A014 | Mail Order Prescription Service |
| A022 | Central Lab |
| A023 | Central Supplies |
| A027 | Pharmacy |
| A032 | Chaplin |
| A055 | Gift Shop |
| B120 | Heart Center |
| F756 | AIP Emergency |
| F757 | AIP Pharmacy |
| F758 | AIP ICU |
| F760 | AIP Education |
| F763 | AIP Obstetrics , Newborn |
| F764 | AIP Respiratory |
| F765 | AIP Rehabilitation Services |
| F766 | Health Information Management |
| F767 | AIP Mobility |
| F768 | AIP Pathology |
| F770 | AIP Food Services |
| F771 | AIP Volunteers |
| F774 | AIP Cardiology Services |
| F775 | AIP Anesthesia Department |
| F778 | AIP Medicine , Intermediate Care |
| F779 | AIP Cytology |
| F780 | AIP Admissions |
| F781 | AIP Enviornmental Services |
| F784 | AIP Executive Health |
| F785 | AIP Psychology |
| F786 | AIP Transplant Surgery |
| F787 | AIP Admissions |
| F788 | Hospital Management |
| F789 | COPD |
| F791 | Neuro ICU |
| F792 | Cardio ICU |
| F793 | Medical ICU |
| F794 | Transplant |
| F795 | Patient Resource |
| F796 | Burn ICU |
| F797 | Cardio Vascular ICU |
| F798 | Orthopaedics |
| Building H02 | Lori Wolf House 1657 N. Quentin Street Aurora, CO 80045 |
| Building H18 | Anschutz Cancer Pavilion, (ACP) 1665 N. Ursula Street Aurora, CO 80045 |
| Building J19 | Rocky Mountain Lions Eye Institute 1675 N. Ursula Street Aurora, CO 80045 |
| Building L10 | Leprino Office Building 12401 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | |
| A020 | UCH Hospital Administration |
| A028 | UCH Human Resources |
| A037 | UCH Facilities Expansion |
| A042 | UCH Medical Staff Office |
| A073 | UCH Bioengineering |
| A093 | UCH Switchboard |
| B132 | Cardiac & Vascular Center |
| B141 | General Clinical Research Center |
| B213 | UCH Employee Health |
| B215 | UCH Emergency Medicine Administration |
| C300 | UCH Patients Services |
| F412 | UCH Development and Marketing |
| F415 | UCH Legal Office |
| F417 | UCH Presidents Office |
| F448 | UCH Vic President of Operations |
| F481 | UCH Finance Compliance Auditor |
| F728 | Ambulatory Care |
| F755 | AIP Administration |
| F759 | AIP Case Management, Utilzation Management |
| F777 | AIP Social Services |
| F782 | AIP Hospitalist Office |
Other Buildings |
|
| Building F26 | The Childrens Hospital 13131 E. Colfax Avenue Aurora, CO 80045 |
| Building B39 | University Physicians Inc. 13611 E. Colfax Avenue Aurora, CO 80011 |
FRA Building, 12635 E. Montview Blvd. Aurora, CO 80010 |