Mailing Services
The buildings at Anschutz Medical Campus have street addresses assigned by the City of Aurora and are recognized by the USPS. It is recommended street addresses now be used as the preferred method of addressing for all mail instead of the PO Box #. See Addressing Standards page. The PO boxes are still valid and only affects how the USPS mail is routed to this campus and we would like to start moving away from using them and to eventually do away with them. Once mail arrives to the AMC campus, it is neccesary for it to have the appropriate mail stop listed to ensure that it is routed to the intended campus destination.
| Building AK32 | Perinatal Research 13243 East 23rd Avenue Aurora, CO 80045-7419 |
| Mail Stop F441 | |
| Building L15 | Academic Office 1 12631 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | Mail Station Location 1300 |
| 8200 | Radiology Residents |
| 8202 | Anesthesiology |
| 8203 | Anesthesiology |
| 8204 | Colorado AETC |
| 8205 | ACTU |
| A089 | Colorado Aids Project |
| B130 | Cardiology |
| B158 | Gastroenterology |
| B166 | Medic al Student Affairs |
| B176 | MSTP |
| B177 | Internal Medicine Residents |
| B178 | Department of Medicine |
| B179 | Geriatrics |
| B180 | General Internal Medicine |
| B185 | Neurology |
| B192 | General Surgery |
| B198-1 | Obstetrics and Gynecology Department |
| B198-2 | General Obsterics and Gynecology |
| B198-3 | Reproductive Endocrinology |
| B198-4 | Gynecologic Oncology |
| B198-5 | Maternal-Fetal Medicine |
| B198-6 | Obstetrics and Gynecology Residency |
| B202 | Orthopaedic Surgery |
| B205 | Otolaryngology |
| B216 | Pathology |
| C238-L15 | School of Pharmacy Administration |
| C291 | Surgery Medical Students |
| C296 | Graduate School |
| C298 | Burn Surgery |
| C302 | Surgical Resident Program Office |
| C305 | Surgery Administration |
| C306 | General Surgery Residency |
| C307 | Neurosurgery |
| C309 | Plastic Surgery |
| C310 | Cardiothoracic Surgery |
| C311& C313 | Gites |
| C312 | Vascular Surgery |
| C314 | Surgical Fee Coordinator |
| C319 | Urology |
| F493 | Physical Medicine and Rehab |
| F496 | Family Medicine |
| Building L18 | Research 1 South 12801 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | Mail Station Location 1400 C |
| 8101 | Biochemistry, Biophysics & Genetics |
| 8102 | Pediatrics - Neurology |
| 8104 | Pathology |
| 8106 | Endocriniology |
| 8108 | Cell and Developmental Biology |
| 8111 | Cancer Center |
| 8112 | Graduate School / Biomedical |
| 8114 | Spore |
| 8117 | Medical Oncology |
| 8119 | Proteomics |
| 8120 | Cranioficial Biology |
| 8122 | Molecular Biology Program |
| 8123 | Radiation Oncology Lab |
| 8127 | Dermatology |
| 8131 | Petrash Lab |
| 8132 | Opthalmology |
| Building L26 | Lazzarra Center for Oral-Facial Health 13065 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | |
| F830 | SOD Computer Support |
| F831 | SOD Deans Office |
| F832 | SOD Financial Affairs |
| F833 | SOD Academic Affairs |
| F834 | SOD Clinical Affairs |
| F835 | SOD Admissions |
| F836 | Student Mail |
| F837 | SOD Sands House |
| F838 | SOD International Students Program |
| F839 | SOD Continuing Education |
| F840 | SOD Payment Office |
| F841 | SOD Patient Application Clinic |
| F842 | SOD Purchasing Department |
| F843 | SOD Applied Dentistry |
| F844 | SOD Diagnostic Biological Sciences/Sterilization |
| F845 | SOD Restorative Medicine |
| F846 | SOD Orthodontics |
| F847 | Surgical Dentistry |
| F848 | SOD Dental Hygiene |
| F849 | Residence Orthodontics |
| F850 | SOD Residence |
| Building L28 | Education 2 South 13121 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | Mail Station Location 1209 |
| 8400 | Clinical Genetics and Metabolism |
| 8402 | Neonatology |
| 8410 | Department Peds/Prevention Research Center |
| 8414 | Peds Critical Care |
| A066 | Educational Support |
| C222 | Sickle Cell |
| C234 | JFK Partners |
| C244 | Physical Therapy Program |
| Building M20 | Barbara Davis Center for Childhood Diabetes, 1775 Aurora Ct. Aurora, CO 80045 |
| Mail Stops | |
| A140 | Barbara Davis Research |
| B115 | Rheumatology |
| B140 | Barbara Davis Center |
| Building M24 | Nighthorse Campbell Native Health Building, 13055 E 17th Avenue Aurora, CO 80045 |
| Building P15 | Research 2, 12700 E. 19th Avenue Aurora, CO 80045 |
| Mail Stops | |
| A017 | UCD Mateials Management |
| B112 | Anesthesiology |
| B123 | Altitude Research Center |
| B131 | Critical Care |
| B133 | Cardio Pulmonary |
| B139 | SOM Cardiology |
| B146 | Gastro Administration |
| B164 | Allergy Clinical Immunology |
| B168 | Infectious Diseases |
| B170 | Hemotology Research Administration |
| B182 | Neurology |
| C218 | Peds Cardio |
| C225 | Peds Nutrition |
| C226 | Peds Gastroenterology |
| C237 | Pharmacology Toxicology |
| C238-P15 | SOP P15 |
| C272 | Pulmonary Critical Care Medicine |
| C278 | Radiology |
| C281 | Renal |
| C317 | Urology Division |
| C320 | Cardio Thoracic Research Lab |
| F447 | Alherosclerosis Research |
| 8600 | Cardiology |
| 8601 | Neuro Surgery |
| 8602 | Anesthesiology |
| 8603 | CSA Office of Animal Research Lab |
| 8604 | Peds ID |
| 8605 | Peds Neurology |
| 8606 | Otolarynology Lab |
| Building P18 | Research 1 North 12800 E. 19th Avenue Aurora, CO 80045 |
| Mail Stops | |
| 8300 | Human Medical Genetics |
| 8302 | Pediatrics Hematology Oncology |
| 8303 | Pharmacology |
| 8305 | Center for Human Nutrition |
| 8307 | Physiology / Biophysics |
| 8309 | The Section of Basic Reproductive Science |
| 8310 | SOD Biomaterials |
| 8312 | Vivarium / Animal Lab |
| 8313 | Mental Retardation / Developmental Research Center |
| 8315 | Neuroscience Training Program |
| 8317 | Pediatric / Heart and Lung Center |
| 8320 | Stem Cell Lab |
| 8322 | Pediatric Developmental Biology |
| 8333 | Microbiology |
| 8342 | Psyc-Neuroscience Research |
| 8343 | Ortho Surgery |
| 8344 | Psychiatry |
| 8345 | Web Waring Institute |
| 8346 | Web Waring Institute |
| 8352 | Materials Management |
| Building P26 | Education 1 13070 E. 19th Avenue Aurora, CO 80045 |
| Mail Stops | |
| F495 | Center for Advancing Professional Excellence |
| 8501/B111 | Anatomical Board |
| Building P28 | Education 2 North 13120 E. 19th Avenue Aurora, CO 80045 |
| Mail Stops | Mail Station Location 1302 |
| A035 | Student Health Insurance Office |
| A043 | Student Assistance Office |
| A048 | Office of Diversity |
| A049 | Office of Diversity |
| A054 | Student Admission and Records |
| A066 | Educational Support Services |
| A088 | Student Financial Aid |
| A095 | Chancellors Office |
| A098 | Bursar, Student Loans, Cashier |
| B137 | Center for Bioethics |
| C288 | School of Nursing |
| C292 | SOM Student Affairs |
| F433 | Colorado AHEC Program |
| F541 | SON, Nurse Practitioner Symposium |
| F801 | OAA Educational Support Services, Betty Charles |
| 8502 | Pipeline |
| Building P30 | PASCAL, 1750 Uvalda Court Aurora, CO 80045 |
| Building Q20 | Building 500 13001 E. 17th Place Aurora, CO 80045 |
| F401 | Finance |
| F402 | Patient Billing |
| F403 | Business Development |
| F404 | Payroll |
| F405 | Accounts Payable |
| F406 | Information Services |
| F407 | Risk Management |
| F408 | IT Department |
| F411 | Bio Tech Transfer |
| F413 | Public Relations |
| F416 | Hemophilia |
| F428 | Grants and contracks |
| F431 | Colorado Genetics Lab |
| F432 | Biomechanics Lab |
| F434 | Cancer Center Administration |
| F435 | Human Stimulation |
| F438 | Public Service Credit Union |
| F439 | Volunteer Services |
| F440 | Stapleton Rehab |
| F442 | Cardiology |
| F443 | Healthy Outcomes |
| F445 | Center for Bioengineering |
| F479 | National Learning |
| F480 | Health Care Services |
| F484 | Health and Safety |
| F488 | Look Ahead |
| F489 | Animal Clinic |
| F490 | COMIRB |
| F494 | PASCAL |
| F497 | HIPPA |
| F498 | Women's Health |
| F506 | ID Access |
| F513 | Renal |
| F519 | GET REAL |
| F520 | Chancellor of Research |
| F523 | Educational Development and Research |
| F526 | National Lung Screen |
| F527 | TEDDY/DAISY |
| F538 | Cancer Center |
| F542 | Tobacco |
| F543 | Child Health Associate/Physician Asst. Program |
| F546 | Psych |
| F547 | Clinical Investigations Core |
| F561 | Department of Pediatrics |
| A010 | Disability Resources |
| A057 | Bookstore |
| A065 | University of Colorado Foundation |
| A080 | Alumni Relations Office |
| A083 | Parking |
| A085 | Printing Services |
| B115 | Rheumatology |
| B119 | PMR |
| B189 | Spore |
| C217 | OMBUDS |
| C225-INP | Integrated Nutrition |
| C227 | Peds Infectious Diseases |
| C245 | CSPH |
| C283 | PKD |
| C290 | Dean's Office |
| C293 | Graduate Medical Education |
| C294 | Housestaff Association |
| C295 | Continuing Medical Education |
| C297 | Admissions |
| C315 | Lung Cancer |
| Building R27 | Fulginiti Pavilion for Ethics and Humanities 13080 E. 19th Avenue, Aurora, CO 80045 |
| Building R30 | Environmental Health and Safety 13178 E. 19th Avenue Aurora, CO 80045 |
| Mail Stop | |
| C275 | Environmental Health and Safety |
| Building S34 | Central Utility Plant 13350 E. 19th Avenue Aurora, CO 80045 |
| Building T16 | Pharmacy and Pharmaceutical Sciences 12645 E. 19th Avenue Aurora, CO 80045 |
University North Pavilion 4455 E. 12th Avenue Denver, CO 80220 |
|
| Mail Stop | |
| A011 | Psych |
| C263 | Center for Human Nutrition |
| C275 | Environmental Health and Safety |
Garfield Clinics 360 S. Garfield St. Denver, CO 8009 |
|
| Mail Stop | |
| B155 | Garfield Clinics |
National Jewish Health 1400 Jackson St. Denver, CO 80206 |
|
| Mail Stop | |
| A004 | National Jewish Health |
Denver Health 777 Bannock St. Denver, CO 80204 |
|
| Mail Stop | |
| A007 | Denver Health |
| Bonfils Blood Center 717 Yosemite St. Denver, Co 80230 |
|
| Mail Stop | |
| B128 | Belle Bonfils Blood Center |
Boulder Campus |
|
| Mail Stop | |
| A006 | Boulder Campus |
| Building T36 | Campus Services 1945 N. Wheeling Aurora, CO 80045 |
| Mail Stops | |
| F400 | Mail Center |
| F410 | Facilities Operations |
| F418 | Facilities Projects |
| F512 | Document Services |
| F540 | Facilities Planning |
| Building U09 | University Police 12454 E. 19th Place Aurora, CO 80045 |
| Mail Stops | |
| F409 | University Police |
| Building V21 | Healthy Smiles Dental Clinics 1958 Tucson Way Aurora, CO 80045 |
| Mail Stop | |
| F491 | Healthy Smiles Dental Clinics |
| Building V23 | Health Sciences Library 12950 E. Montview Blvd Aurora, CO 80045 |
| Mail Stops | |
| A003 | Library |
| Building V29 | AHEC Building 1976 Ulvada Court Aurora, CO 80045 |
| F433 | PICKED UP in EDII N |
University of Colorado Hospital Buildings |
|
| Building E16 | Anschutz Outpatient Pavilion, (AOP) 1635 Aurora Ct. Aurora, CO 80045 |
| Mail Stops | |
| A048 | UCH Admission |
| B113 | Anesthesiology |
| B154 | Hepatology Practice |
| B163 | Aids Clinical Trial, Infectious Disease Group Practice and Ambulatory Support Unit |
| C318 | Transplant Surgery |
| F700 | Clinical Investigation Core Cancer Center |
| F701 | Advanced Reproductive Medicine |
| F702 | ACAM / ACP Pharmacies |
| F703 | Dermatology Cutaneous Oncology |
| F704 | Cancer Center |
| F706 | Radiation Oncology |
| F707 | Prenatal Diognosis and Genetics |
| F708 | Patient Resource Center / Financial Counsceling / Volunteer Services / Gift Shop Coutyard Cafe |
| F709 | UH Engineering Service |
| F710 | Urologic Oncology |
| F711 | OB/GYN Faculty, Resident, Reproductive Medicine |
| F712 | Rehabilitation Outpatient Clinic |
| F714 | Day Surgery, PACU, ASU |
| F720 | Ultrasound Department |
| F721 | Rheumatology / Allergy Clinic |
| F722 | Ortho/Podiatry Clinics |
| F723 | Hand Center |
| F724 | Breast Center/Mammography |
| F725 | Surgery Clinics, Vascular Diagnostics, Hand Surgery |
| F726 | Necular Medicine, MRI, CT Pet Scan Clinics |
| F727 | Neurology , Neurosurgery Department |
| F729 | UMPG Clinics |
| F730 | Pain Management, Pre-Anesthesia Testing Clinics |
| F731 | Ophthamology , Eye Clinic |
| F732 | Endocrinology Practice |
| F733 | Guest Services |
| F735 | GI Endoscopy, Interventional Radiology |
| F736 | Audiology Practice |
| F737 | Audiology , ENT Clinics |
| F738 | Department of Orthodontics |
| F739 | Buckley Clinic |
| F740 | Heart Center |
| F741 | WISH |
| F742 | Dental Faculty Practice |
| F743 | Intergrative Medicine |
| F744 | Pink Ribbon Foundation |
| F747 | Pulmonary Clinic |
| F749 | Transplant Administration |
| F750 | Seniors Clinic |
| Building G01 | CEDAR 1633 N. Quentin Street Aurora, CO 80045 |
| Building G12 | Anschutz Inpatient Pavilion, (AIP) 12605 E. 16th Avenue Aurora, CO 80045 |
| Mail Stops | Room Location 114 |
| A013 | Steril Processing |
| A014 | Mail Order Prescription Service |
| A022 | Central Lab |
| A023 | Central Supplies |
| A025 | Medical Records |
| A027 | Pharmacy |
| A032 | Chaplin |
| A055 | Gift Shop |
| B120 | Heart Center |
| B136 | Cath Lab |
| B200 | Operating Room |
| F756 | AIP Emergency |
| F757 | AIP Pharmacy |
| F758 | AIP ICU |
| F760 | AIP Education |
| F761 | AIP Surgery , Orthopedics |
| F762 | AIP The Pavilion Suites |
| F763 | AIP Obstetrics , Newborn |
| F764 | AIP Respiratory |
| F765 | AIP Rehabilitation Services |
| F766 | Health Information Management |
| F767 | AIP Mobility |
| F768 | AIP Pathology |
| F769 | AIP Guest Services |
| F770 | AIP Food Services |
| F771 | AIP Volunteers |
| F772 | Dialysis |
| F773 | AIP Labratory |
| F774 | AIP Cardiology Services |
| F775 | AIP Anesthesia Department |
| F776 | Operating Room |
| F778 | AIP Medicine , Intermediate Care |
| F779 | AIP Cytology |
| F780 | Aip Admissions |
| F781 | AIP Environmental Services |
| F784 | AIP Executive Health |
| F785 | AIP Psychology |
| F786 | AIP Transplant Surgery |
| F787 | AIP Admissions |
| F788 | Hospital Management |
| F789 | COPD |
| F791 | Neuro ICU |
| F792 | Cardio ICU |
| F793 | Medical ICU |
| F794 | Transplant |
| F795 | Patient Resource |
| F796 | Burn ICU |
| F797 | Cardiovascular ICU |
| F798 | Orthopaedics |
| Building H02 | Lori Wolf House 1657 N. Quentin Street Aurora, CO 80045 |
| Building H18 | Anschutz Cancer Pavilion, (ACP) 1665 Aurora Ct. Aurora, CO 80045 |
| Building J19 | Rocky Mountain Lions Eye Institute 1675 Aurora Ct. Aurora, CO 80045 |
| Mail Stop | |
| F731 | PICKED UP from AOP |
| Building L10 | Leprino Office Building 12401 E. 17th Avenue Aurora, CO 80045 |
| Mail Stops | |
| A020 | UCH Hospital Administration |
| A028 | UCH Human Resources |
| A037 | UCH Facilities Expansion |
| A042 | UCH Medical Staff Office |
| A044 | Hospital Emergency |
| A073 | UCH Bioengineering |
| A093 | UCH Switchboard |
| B132 | Cardiac & Vascular Center |
| B141 | General Clinical Research Center |
| B213 | UCH Employee Health |
| B215 | UCH Emergency Medicine Administration |
| C300 | UCH Patients Services |
| F412 | Public Relations |
| F415 | UCH Legal Office |
| F417 | UCH Presidents Office |
| F448 | UCH Vic President of Operations |
| F481 | UCH Finance Compliance Auditor |
| F485 | Development and Marketing |
| F728 | Ambulatory Care |
| F755 | AIP Adminisration |
| F759 | AIP Case Management, Utilization Management |
| F777 | AIP Social Services |
| F782 | AIP Hospitalist Office |
| L953 | UPI Coding and Billing |
| L954 | Radiology Administration |
| L956 | Referral Authorization Center |
| L957 | Pulmonary Hypertension |
Other Buildings |
|
| Building F26 | The Childrens Hospital 13131 E. Colfax Avenue Aurora, CO 80045 |
| Mail Stop | |
| A036 | |
| Building B39 | University Physicians Inc. 13611 E. Colfax Avenue Aurora, CO 80011 |
| Mail Stop | |
| A069/A070 | |
FRA Building, 12635 E. Montview Blvd. Aurora, CO 80010 |